| Grand Prize | $25,000 | Kermit Johnson Elementary School | Pinson, AL |
| 1st Place | $5,000 | Truman High School | Independence, MO |
| 1st Place | $5,000 | East Yancey Middle School | Burnsville, NC |
| 1st Place | $5,000 | Faith Lutheran School | Lacey, WA |
| 1st Place | $5,000 | R.D. Head Elementary School | Lilburn, GA |
| 1st Place | $5,000 | Maryville Middle School | Maryville, TN |
| Runner-up | $1,000 | Jackson Middle School | Jackson , OH |
| Runner-up | $1,000 | Evergreen Community Charter School | Asheville, NC |
| Runner-up | $1,000 | Mohawk Area School District | Bessemer, PA |
| Runner-up | $1,000 | Mark Twain Primary School | Alvin, TX |
| Runner-up | $1,000 | East Windsor Middle School | Broad Brook, CT |
| Runner-up | $1,000 | Pine Grove Schools | Rowley, MA |
| Runner-up | $1,000 | Pelham Memorial School | Pelham, NH |
| Runner-up | $1,000 | Hazelbrook Middle School | Tualatin, OR |
| Runner-up | $1,000 | Independence Middle School | Independence, OH |
| Runner-up | $1,000 | Mary C. Greer Elementary School | Charlottesville, VA |
Thank you for your enthusiastic participation in the Extreme Equipment Room Makeoverâ„¢ promotion.
All of the entries showed amazing creativity and committment to improving the health of students.
All of the entries showed amazing creativity and committment to improving the health of students.